25 programs · 72 positions
| City | Stream | Years | Applications/yr | Interviewed | Compare | ||||
|---|---|---|---|---|---|---|---|---|---|
| Calgary - Orthopedic Surgery | University of Calgary | Calgary | AB | CMG | 5 | 5 | 51–200 | 26–50% | |
| Edmonton - Orthopedic Surgery New for 2027 | University of Alberta | Edmonton | AB | IMG | 1 | 5 | 51–200 | 51–75% | |
| Edmonton - Orthopedic Surgery | University of Alberta | Edmonton | AB | CMG | 4 | 5 | 51–200 | 51–75% | |
| Halifax - Orthopedic Surgery | Dalhousie University | Halifax | NS | CMG | 2 | 5 | 51–200 | 26–50% | |
| Hamilton - Orthopedic Surgery | McMaster University | Hamilton | ON | CMG | 4 | 5 | 51–200 | 51–75% | |
| Hamilton - Orthopedic Surgery | McMaster University | Hamilton | ON | IMG | 1 | 5 | 51–200 | 51–75% | |
| Kingston - Orthopedic Surgery | Queen’s University | Kingston | ON | CMG | Not stated | 5 | 201–400 | 26–50% | |
| Kingston - Orthopedic Surgery | Queen’s University | Kingston | ON | IMG | Not stated | 5 | 51–200 | 26–50% | |
| London - Orthopedic Surgery | Western University | London | ON | IMG | 1 | 5 | 51–200 | 51–75% | |
| London - Orthopedic Surgery | Western University | London | ON | CMG | 5 | 5 | 51–200 | 51–75% | |
| Montreal - Orthopedic Surgery | Université de Montréal | Montreal | QC | Regular (NRQ) RoS | 1 | 5 | 0–50 | 26–50% | |
| Montreal - Orthopedic Surgery | McGill University | Montreal | QC | Regular | 3 | 5 | 51–200 | 26–50% | |
| Montreal - Orthopedic Surgery | Université de Montréal | Montreal | QC | Regular | 5 | 5 | 0–50 | 26–50% | |
| Ottawa - Orthopedic Surgery | University of Ottawa | Ottawa | ON | CMG | 4 | 5 | 51–200 | 51–75% | |
| Ottawa - Orthopedic Surgery | University of Ottawa | Ottawa | ON | IMG | 1 | 5 | 201–400 | 0–25% | |
| Québec - Orthopedic Surgery | Université Laval | Québec | QC | Regular | 4 | 5 | 0–50 | 51–75% | |
| Saskatoon - Orthopedic Surgery | University of Saskatchewan | Saskatoon | SK | CMG | 2 | 5 | 51–200 | 76–100% | |
| Sherbrooke - Orthopedic Surgery | Université de Sherbrooke | Sherbrooke | QC | Regular | 4 | 5 | 0–50 | 51–75% | |
| St. John's - Orthopedic Surgery | Memorial University of Newfoundland | St. John's | NL | CMG | 3 | 5 | 51–200 | 76–100% | |
| Thunder Bay - Orthopedic Surgery | NOSM University | Thunder Bay | ON | IMG | 1 | 5 | 51–200 | 51–75% | |
| Thunder Bay - Orthopedic Surgery | NOSM University | Thunder Bay | ON | CMG | 1 | 5 | 51–200 | 51–75% | |
| Toronto - Orthopedic Surgery | University of Toronto | Toronto | ON | IMG | 3 | 5 | 51–200 | 26–50% | |
| Toronto - Orthopedic Surgery | University of Toronto | Toronto | ON | CMG | 9 | 5 | 51–200 | 26–50% | |
| Vancouver - Orthopedic Surgery | University of British Columbia | Vancouver | BC | CMG | 5 | 5 | 51–200 | 51–75% |
Calgary - Orthopedic Surgery University of Calgary
5 yrs
Edmonton - Orthopedic Surgery New for 2027 University of Alberta
5 yrs
Edmonton - Orthopedic Surgery University of Alberta
5 yrs
Halifax - Orthopedic Surgery Dalhousie University
5 yrs
Hamilton - Orthopedic Surgery McMaster University
5 yrs
Hamilton - Orthopedic Surgery McMaster University
5 yrs
Kingston - Orthopedic Surgery Queen’s University
5 yrs
Kingston - Orthopedic Surgery Queen’s University
5 yrs
London - Orthopedic Surgery Western University
5 yrs
London - Orthopedic Surgery Western University
5 yrs
Montreal - Orthopedic Surgery Université de Montréal
5 yrs
Montreal - Orthopedic Surgery McGill University
5 yrs
Montreal - Orthopedic Surgery Université de Montréal
5 yrs
Ottawa - Orthopedic Surgery University of Ottawa
5 yrs
Ottawa - Orthopedic Surgery University of Ottawa
5 yrs
Québec - Orthopedic Surgery Université Laval
5 yrs
Saskatoon - Orthopedic Surgery University of Saskatchewan
5 yrs
Sherbrooke - Orthopedic Surgery Université de Sherbrooke
5 yrs
St. John's - Orthopedic Surgery Memorial University of Newfoundland
5 yrs
Thunder Bay - Orthopedic Surgery NOSM University
5 yrs
Thunder Bay - Orthopedic Surgery NOSM University
5 yrs
Toronto - Orthopedic Surgery University of Toronto
5 yrs
Toronto - Orthopedic Surgery University of Toronto
5 yrs
Vancouver - Orthopedic Surgery University of British Columbia
5 yrs