877 programs · 3,620 positions
| City | Stream | Years | Applications/yr | Interviewed | Compare | ||||
|---|---|---|---|---|---|---|---|---|---|
| Winnipeg - Urology | University of Manitoba | Winnipeg | MB | CMG | 2 | 5 | 51–200 | 26–50% | |
| Yellowknife - Family Medicine | University of Alberta | Yellowknife | NT | CMG | 2 | 2 | 401–600 | 76–100% | |
| de Maria - Family Medicine | Université de Montréal | de Maria | QC | Regular | 6 | 2 | 401–600 | 76–100% | |
| de Mont-Laurier - Family Medicine | Université de Montréal | de Mont-Laurier | QC | Regular | 6 | 2 | 401–600 | 76–100% | |
| de Montréal-Nord-Est - Family Medicine | Université de Montréal | de Montréal-Nord-Est | QC | Regular | 4 | 2 | 401–600 | 76–100% | |
| de Saint-Eustache - Family Medicine | Université de Montréal | de Saint-Eustache | QC | Regular | 8 | 2 | 401–600 | 76–100% | |
| de Saint-Hubert - Family Medicine | Université de Montréal | de Saint-Hubert | QC | Regular | 8 | 2 | 401–600 | 76–100% | |
| de Verdun - Family Medicine | Université de Montréal | de Verdun | QC | Regular | 14 | 2 | 401–600 | 76–100% | |
| de la Cité de la Santé - Family Medicine | Université de Montréal | de la Cité de la Santé | QC | Regular | 12 | 2 | 401–600 | 76–100% | |
| des Aurores Boréales - Family Medicine | Université de Montréal | des Aurores Boréales | QC | Regular | 6 | 2 | 401–600 | 76–100% | |
| des Faubourgs - Family Medicine | Université de Montréal | des Faubourgs | QC | Regular | 9 | 2 | 401–600 | 76–100% | |
| du Marigot - Family Medicine | Université de Montréal | du Marigot | QC | Regular | 8 | 2 | 401–600 | 76–100% | |
| les Eskers d'Amos - Family Medicine | Université de Montréal | les Eskers d'Amos | QC | Regular | 6 | 2 | 401–600 | 76–100% |
Winnipeg - Urology University of Manitoba
5 yrs
Yellowknife - Family Medicine University of Alberta
2 yrs
de Maria - Family Medicine Université de Montréal
2 yrs
de Mont-Laurier - Family Medicine Université de Montréal
2 yrs
de Montréal-Nord-Est - Family Medicine Université de Montréal
2 yrs
de Saint-Eustache - Family Medicine Université de Montréal
2 yrs
de Saint-Hubert - Family Medicine Université de Montréal
2 yrs
de Verdun - Family Medicine Université de Montréal
2 yrs
de la Cité de la Santé - Family Medicine Université de Montréal
2 yrs
des Aurores Boréales - Family Medicine Université de Montréal
2 yrs
des Faubourgs - Family Medicine Université de Montréal
2 yrs
du Marigot - Family Medicine Université de Montréal
2 yrs
les Eskers d'Amos - Family Medicine Université de Montréal
2 yrs